Discover your perfect One Bounce
fit with our full size guide.
Men
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 33.5 – 35.4 | 28.0 – 29.9 | 33.9 – 35.8 |
| S | 35.8 – 37.8 | 30.3 – 32.3 | 36.2 – 38.2 |
| M | 38.2 – 40.2 | 32.7 – 35.0 | 38.6 – 40.6 |
| L | 40.6 – 42.5 | 35.4 – 37.8 | 40.9 – 42.9 |
| XL | 42.9 – 45.3 | 38.2 – 40.9 | 43.3 – 45.3 |
| XXL | 45.7 – 48.0 | 41.3 – 44.1 | 45.7 – 47.6 |
Women
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 30.7 – 32.3 | 24.8 – 26.8 | 33.1 – 35.0 |
| S | 32.7 – 34.6 | 27.2 – 29.1 | 36.6 – 38.6 |
| M | 35.0 – 37.0 | 29.1 – 31.1 | 38.2 – 40.2 |
| L | 37.4 – 39.4 | 31.5 – 33.5 | 40.6 – 42.5 |
| XL | 39.8 – 42.9 | 33.9 – 36.2 | 42.9 – 45.3 |
Chest: Keep your arms relaxed
at your sides and measure around
the widest part of the chest,
placing the tape under the armpits.
Waist: Locate the narrowest part of your torso
(usually just above the navel) and wrap the tape
around without pulling too tight.
Hips: Stand with your feet shoulder-width
apart and measure around the widest part
of your hips and buttocks.